Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
| GENERAL APPEARANCE |
| Axles - GENERAL APPEARANCE | ●●● |
| Cleaning Required | ●●● |
| Hitch/Tongue | ●●● |
| Landing Gear - GENERAL APPEARANCE | ●●● |
| Landing Gear - GENERAL APPEARANCE 1 | ●●● |
| Main Frame Welds | ●●● |
| Paint | ●●● |
| Sheet Metal | ●●● |
| Sheet Metal & Guards | ●●● |
| Suspension | ●●● |
| Trailer Brakes | ●●● |
| Trailer Jack Stand | ●●● |
| Walls Condition - GENERAL APPEARANCE | ●●● |
| Walls Condition - GENERAL APPEARANCE 1 | ●●● |
| Wheel Lugs | ●●● |
| Wheels | ●●● |
| SAFETY ITEMS |
| Signal Lights | ✔ |
| OPERATOR STATION |
| Controls | ●●● |
| COOLING SYSTEM |
| Compressor | ●●● |
| Condenser | ●●● |
| ELECTRICAL, STARTING AND CHARGING SYSTEM |
| Lighting | ●●● |
| Trailer Lighting | ●●● |
| Wiring | ●●● |
| BRAKE |
| Signal Lights | Brakes are 40 - 50% |
| AXLE ASSEMBLIES |
| Axles - AXLE ASSEMBLIES | ●●● |
| TIRES |
| Tires Needed | ✖ |
| Electrical System |
| Harness Connections | ●●● |
| Signal Lighting - Electrical System | ●●● |
| Signal Lighting - Electrical System 1 | ●●● |
| Warning Lighting - Electrical System | ●●● |
| Warning Lighting - Electrical System 1 | ●●● |
| Wiring Harness - Electrical System | ●●● |
| Wiring Harness - Electrical System 1 | ●●● |
| COMMENTS, MISC. REPAIRS, GENERAL REMARKS |
| Tires Needed | Tarp in operating condition |
| SERVICE |
| Sevice Needed | ●●● |